Super Sic Bo Tricks
On This Page
Introduction
Super Color Sic Bo is a variant of sic bo, using three dodecahedrons, as opposed to cubes. The only place to play it, to the best of my knowledge, is Internet casinos using software by Gameplay Interactive.
Rules
Sic Bo is played on a table with three dice, whether online or in a land-based casino. You are required to place a wager on one of the many bet options indicated on the table layout. The dice are then put in a plastic cylinder and given a fair shake. In online Sic Bo, this is done virtually. The major mission of high roller Sic Bo strategy is to achieving positive outcome for several wagers in every roll of the dice. Our high-roller Sic Bo recommendations give to you four selections to decide the place to put your money. Put your money on 8 Place 3 units on 8 and 2 units for multiplying 1, 2, and 3. Sic Bo Bets offered in Macau Casinos. How to bet in Sic Bo – tips and tricks for the optimal game of Sic Bo. Most experienced Sic Bo players will always recommend that you stick to Big and Small betting options as these are the bets with the most favourable odds and the lowest house edge – only 2.76%.
The other version is known as Super Sic Bo, which is often preferred by seasoned gamblers. The betting options may also be different however the sic bo table will remain the same. Online Sic Bo Casino: Bets. Here are some top sic bo tricks to use online.
- The game uses three dodecahedrons (12-sided dice). Each side is colored either red, blue, or green, four sides each color per die.
- The available bets are as follows:
Super Color Sic Bo List of Bets
Bet Pays Description Small 1 Sum of 3 to 19, except 13 is a push Big 1 Sum of 20 to 36, except 26 is a push Odd 1 Sum is odd, except 13 is a push Even 1 Sum is even, except 26 is a push Single color 1 A specified color appears exactly once Double color 3 A specified color appears exactly twice Triple color 23 A specified color appears on all three dice Three stars 3 Each color appears once Straight 26 The numbers on the three dice are consecutive Any triple number 130 The same number appears on all three dice Double number 45 A specified number appears exactly twice Any double number 2.75 Any number appears exactly twice Rat 26 Total between 3 to 8 Ox 13 Total between 9 to 11 Cat 11 Total between 12 to 13 Rabbit 8 Total between 14 to 15 Dragon 7 Total between 16 to 17 Snake 6 Total between 18 to 19 Horse 6 Total between 20 to 21 Goat 7 Total between 22 to 23 Monkey 8 Total between 24 to 25 Rooster 11 Total between 26 to 27 Dog 13 Total between 28 to 30 Pig 26 Total between 31 to 36
Analysis
The following table shows my analysis of the Small bet. The lower right cell shows a house edge of 3.82%.
Small
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
3 to 19, except 13 | 1 | 798 | 0.461806 | 0.461806 |
13 | 0 | 66 | 0.038194 | 0.000000 |
20 to 36 | -1 | 864 | 0.500000 | -0.500000 |
Total | 1,728 | 1.000000 | -0.038194 |
The following table shows my analysis of the Big bet. The lower right cell shows a house edge of 3.82%.
Big
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
20 to 36, except 26 | 1 | 798 | 0.461806 | 0.461806 |
26 | 0 | 66 | 0.038194 | 0.000000 |
3 to 19 | -1 | 864 | 0.500000 | -0.500000 |
Total | 1,728 | 1.000000 | -0.038194 |
The following table shows my analysis of the Odd bet. The lower right cell shows a house edge of 3.82%.
Odd
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Odd, except 13 | 1 | 798 | 0.461806 | 0.461806 |
13 | 0 | 66 | 0.038194 | 0.000000 |
Event | -1 | 864 | 0.500000 | -0.500000 |
Total | 1,728 | 1.000000 | -0.038194 |
The following table shows my analysis of the Even bet. The lower right cell shows a house edge of 3.82%.
Even
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Even, except 26 | 1 | 798 | 0.461806 | 0.461806 |
26 | 0 | 66 | 0.038194 | 0.000000 |
Odd | -1 | 864 | 0.500000 | -0.500000 |
Total | 1,728 | 1.000000 | -0.038194 |
The following table shows my analysis of the Single Color bet. The lower right cell shows a house edge of 11.11%.
Single Color
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Win | 1 | 768 | 0.444444 | 0.444444 |
Loss | -1 | 960 | 0.555556 | -0.555556 |
Total | 1,728 | 1.000000 | -0.111111 |
The following table shows my analysis of the Specific Double Color bet. The lower right cell shows a house edge of 11.11%.
Specific Double Color
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Win | 3 | 384 | 0.222222 | 0.666667 |
Loss | -1 | 1,344 | 0.777778 | -0.777778 |
Total | 1,728 | 1.000000 | -0.111111 |
The following table shows my analysis of the Specific Triple Color bet. The lower right cell shows a house edge of 11.11%.
Specific Triple Color
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Win | 23 | 64 | 0.037037 | 0.851852 |
Loss | -1 | 1,664 | 0.962963 | -0.962963 |
Total | 1,728 | 1.000000 | -0.111111 |
The following table shows my analysis of the Three Stars bet. The lower right cell shows a house edge of 11.11%.
Straight
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Win | 3 | 384 | 0.222222 | 0.666667 |
Loss | -1 | 1,344 | 0.777778 | -0.777778 |
Total | 1,728 | 1.000000 | -0.111111 |
The following table shows my analysis of the Straight bet. The lower right cell shows a house edge of 6.25%.
Straight
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Win | 26 | 60 | 0.034722 | 0.902778 |
Loss | -1 | 1,668 | 0.965278 | -0.965278 |
Total | 1,728 | 1.000000 | -0.062500 |
The following table shows my analysis of the Any Triple Number bet. The lower right cell shows a house edge of 9.03%.
Any Triple Number
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Win | 130 | 12 | 0.006944 | 0.902778 |
Loss | -1 | 1,716 | 0.993056 | -0.993056 |
Total | 1,728 | 1.000000 | -0.090278 |
The following table shows my analysis of the Specific Double Number bet. The lower right cell shows a house edge of 12.15%.
Super Sic Bo Tricks
Specific Double Number
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Win | 45 | 33 | 0.019097 | 0.859375 |
Loss | -1 | 1,695 | 0.980903 | -0.980903 |
Total | 1,728 | 1.000000 | -0.121528 |
The following table shows my analysis of the Any Double Number bet. The lower right cell shows a house edge of 14.06%.
Any Double Number
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Win | 2.75 | 396 | 0.229167 | 0.630208 |
Loss | -1 | 1,332 | 0.770833 | -0.770833 |
Total | 1,728 | 1.000000 | -0.140625 |
Super Sic Bo Tricks 3
I will combine all the Zodiac bets in one table below. The left column shows the expected return of each one.
Zodiac Bets
Bet | Pays | Combinations | Probability | Return |
---|---|---|---|---|
3 to 8 | 26 | 56 | 0.032407 | -0.125000 |
9 to 11 | 13 | 109 | 0.063079 | -0.116898 |
12 to 13 | 11 | 121 | 0.070023 | -0.159722 |
14 to 15 | 8 | 166 | 0.096065 | -0.135417 |
16 to 17 | 7 | 198 | 0.114583 | -0.083333 |
18 to 19 | 6 | 214 | 0.123843 | -0.133102 |
20 to 21 | 6 | 214 | 0.123843 | -0.133102 |
22 to 23 | 7 | 198 | 0.114583 | -0.083333 |
24 to 25 | 8 | 166 | 0.096065 | -0.135417 |
26 to 27 | 11 | 121 | 0.070023 | -0.159722 |
28 to 30 | 13 | 109 | 0.063079 | -0.116898 |
31 to 36 | 26 | 56 | 0.032407 | -0.125000 |
Strategy
If you must play, the best bets are a tie among all those that pay even money (small, big, even, odd) at 3.82%. This statement could also be made about conventional sic, except in that game the house edge on those bets is 2.78%.
External Links
- Gameplay Interactive — Brief marketing page about the game.
- Discussion about Super Color Sic Bo in my forum at Wizard of Vegas.
Written by:Michael Shackleford